We gratefully acknowledge these members whose continuing efforts using Twitter have helped propel 10 Million Clicks For Peace into the hearts and minds of thousands of new peace-makers...
86867 Clicks | | Dustin Case  |
16582 Clicks | | Flora  |
15381 Clicks | | Rick Beneteau  |
14323 Clicks | | Anne  |
9195 Clicks | | Jane Ann  |
8622 Clicks | | Trina Sonnenberg  |
8266 Clicks | | Bob Mulle  |
6983 Clicks | | Edward McNamee  |
6745 Clicks | | MEES  |
6677 Clicks | | Duncan Cambell  |
6398 Clicks | | Debbie  |
6377 Clicks | | Denise  |
6238 Clicks | | Taximike  |
5881 Clicks | | diana  |
5538 Clicks | | Imelda Maguire  |
5439 Clicks | | rita delongchamp  |
5304 Clicks | | Susanne  |
4939 Clicks | | James Bryan  |
4647 Clicks | | joann  |
3198 Clicks | | Stacey Warner  |
3089 Clicks | | Ronda Del Boccio  |
2876 Clicks | | Laura Wrixon  |
2666 Clicks | | John Halderman  |
2620 Clicks | | Erika Cohen  |
2554 Clicks | | Don Cast  |
2229 Clicks | | Cara  |
2217 Clicks | | Rita Anderson  |
2155 Clicks | | Annie Pattichi  |
2124 Clicks | | Brenda  |
2106 Clicks | | Tania  |
2044 Clicks | | Jorge Galo Medina Torres  |
1808 Clicks | | Irina  |
1761 Clicks | | tatiana  |
1628 Clicks | | Travis Eneix  |
1534 Clicks | | Peter Andronov  |
1413 Clicks | | josie  |
1296 Clicks | | Aline Boundy  |
1249 Clicks | | Billi  |
1177 Clicks | | Luey  |
1177 Clicks | | jan  |
1155 Clicks | | Anna Rowe  |
1134 Clicks | | Eduardo Rosa  |
1067 Clicks | | Eva Gregory  |
1029 Clicks | | Emi  |
949 Clicks | | Robin Leake  |
845 Clicks | | Sophie  |
771 Clicks | | Ann  |
738 Clicks | | Jenny Fletcher  |
695 Clicks | | Deborah Tracy  |
624 Clicks | | Penny  |
588 Clicks | | Lucille  |
562 Clicks | | Shirley Cooper  |
554 Clicks | | Robert Mills  |
523 Clicks | | C M  |
To help spread peace and have your efforts measured using your very own Personal Peace Impact Meter, please become a member.