Our Top 30-Day Peace Leaders *Points | | Member |
81 | | John  |
52 | | Anna Rowe  |
9 | | Rick Beneteau  |
7 | | Karen Kay  |
7 | | Denise  |
6 | | Anamaria Maier  |
4 | | Krystalya Marie  |
4 | | Shakti Martin  |
3 | | rita delongchamp  |
3 | | John Williamson  |
3 | | Andy Karsai  |
3 | | Gina Gaudio-Graves  |
2 | | Ronda Del Boccio  |
2 | | Alexis  |
2 | | Ivy  |
2 | | frank burns  |
2 | | jo  |
2 | | Helen  |
2 | | Kathleen Donaghy  |
2 | | Pippa  |
2 | | Carol Harquail  |
2 | | usama  |
2 | | Terri Marie  |
1 | | 10MCTwitter |
1 | | Nira Ambalavanar  |
1 | | Radine!  |
1 | | Sarah Ullman  |
1 | | Victoria  |
1 | | Jeff  |
1 | | Aila Accad  |
1 | | Joyce  |
1 | | Aline Boundy  |
1 | | KIRMIZI Nazmi AKYILDIZ  |
1 | | Eva  |
1 | | Rita Anderson  |
1 | | Duncan Cambell  |
1 | | diana  |
1 | | Jorge Galo Medina Torres  |
1 | | Dustin Case  |
1 | | Bob Mulle  |
* Points earned in the last 30 days (720 hours).